Size | Chest | Waist | Hip | Arm length |
---|---|---|---|---|
S | 92 | 80 | 94 | 65 |
M | 96 | 84 | 98 | 66 |
L | 100 | 88 | 102 | 67 |
XL | 104 | 92 | 106 | 68 |
The sizes are standard men sizes. The fit on both shirts are both relaxed yet slim. The model is 186 cm and wearing size L for a slightly, looser fit. If you have any questions, send an email to contact@maroaofficial.com.
Size | Bust | Waist | Hips | Crotch (jumpsuit) |
---|---|---|---|---|
XS | 80 | 63 | 90 | 58 |
S | 84 | 67 | 94 | 60 |
M | 88 | 71 | 98 | 62 |
L | 92 | 75 | 102 | 64 |
If you are in between sizes we recommend you choose a size down. The model is 171 cm and wearing size S. If you have any questions, send an email to contact@maroaofficial.com. – Natural waist: place measurement tape relaxed at the narrowest area between rib cage and hip – Bust: place measurement tape relaxed at center of apex.